|
|
|
|
Olivias Dream VillaWindsor Hills Resort
Summary
Type |
Villa |
Bedrooms |
5 |
Bathrooms |
5 |
Guests |
10 |
King Beds |
2 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
2 |
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
A Deposit of 20% of the booking Total Is required at time of Booking, with Balance due 8 weeks prior to Arrival
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| | Jan 31, 2023 | Feb 03, 2023 | 260.00 |
| Feb 2023 Five day gap | Feb 04, 2023 | Feb 24, 2023 | 260.00 |
| | Feb 25, 2023 | Mar 31, 2023 | 210.00 |
| | Apr 01, 2023 | May 31, 2023 | 250.00 |
| | Jun 01, 2023 | Aug 31, 2023 | 243.00 |
| | Sep 01, 2023 | Oct 16, 2023 | 250.00 |
| | Oct 17, 2023 | Nov 30, 2023 | 280.00 |
| | Dec 01, 2023 | Dec 12, 2023 | 275.00 |
| | Dec 13, 2023 | Dec 27, 2023 | 305.00 |
 | Loading… |
   |
|
|
|
|
|
|