|
|
|
|
Olivias Dream VillaWindsor Hills Resort
Summary
Type |
Villa |
Bedrooms |
5 |
Bathrooms |
5 |
Guests |
10 |
King Beds |
2 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
2 |
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
A Deposit of 20% of the booking Total Is required at time of Booking, with Balance due 8 weeks prior to Arrival
|
| 2025 |
| | Jan 06, 2025 | Mar 31, 2025 | 245.00 |
| Spring 2025 | Apr 01, 2025 | Apr 30, 2025 | 265.00 |
| May 25 | May 01, 2025 | May 31, 2025 | 320.00 |
| Summer 2025 | Jun 01, 2025 | Aug 31, 2025 | 290.00 |
| Sept 25 | Sep 01, 2025 | Sep 30, 2025 | 240.00 |
| Oct-Nov 25 | Oct 01, 2025 | Nov 30, 2025 | 285.00 |
| Dec 25 | Dec 01, 2025 | Dec 20, 2025 | 285.00 |
| Xmas 2025 | Dec 21, 2025 | Dec 29, 2025 | 325.00 |
| Loading… |
|
|
|
|
|
|
|