|
|
|
|
Olivias Dream VillaWindsor Hills Resort
Summary
Type |
Villa |
Bedrooms |
5 |
Bathrooms |
5 |
Guests |
10 |
King Beds |
2 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
2 |
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
A Deposit of 20% of the booking Total Is required at time of Booking, with Balance due 8 weeks prior to Arrival
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| 5 day sept 23 | Sep 30, 2023 | Oct 04, 2023 | 260.00 |
| | Oct 05, 2023 | Nov 11, 2023 | 275.00 |
| 4 night nov 23 | Nov 12, 2023 | Nov 15, 2023 | 280.00 |
| | Nov 16, 2023 | Dec 21, 2023 | 250.00 |
| | Dec 22, 2023 | Dec 29, 2023 | 360.00 |
| | Dec 30, 2023 | Jan 06, 2024 | 340.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Jan - Mar 24 | Jan 07, 2024 | Mar 31, 2024 | 250.00 |
| April 24 | Apr 01, 2024 | Apr 30, 2024 | 260.00 |
| May 24 | May 01, 2024 | May 31, 2024 | 230.00 |
| June-Aug 24 | Jun 01, 2024 | Aug 31, 2024 | 270.00 |
| Sept 24 | Sep 01, 2024 | Sep 30, 2024 | 230.00 |
| Oct 24 | Oct 01, 2024 | Oct 31, 2024 | 260.00 |
| Nov 24 | Nov 01, 2024 | Nov 30, 2024 | 280.00 |
| Dec 24 | Dec 01, 2024 | Dec 20, 2024 | 275.00 |
| Xmas 24 | Dec 21, 2024 | Dec 27, 2024 | 340.00 |
 | Loading… |
   |
|
|
|
|
|
|