|
|
|
|
Olivias Dream VillaWindsor Hills Resort
Summary
Type |
Villa |
Bedrooms |
5 |
Bathrooms |
5 |
Guests |
10 |
King Beds |
2 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
2 |
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
A Deposit of 20% of the booking Total Is required at time of Booking, with Balance due 8 weeks prior to Arrival
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| | Jun 01, 2023 | Jun 30, 2023 | 250.00 |
| | Jul 01, 2023 | Aug 31, 2023 | 270.00 |
| | Sep 01, 2023 | Oct 16, 2023 | 250.00 |
| | Oct 17, 2023 | Nov 30, 2023 | 280.00 |
| | Dec 01, 2023 | Dec 12, 2023 | 275.00 |
| | Dec 13, 2023 | Dec 27, 2023 | 340.00 |
| | Dec 28, 2023 | Jan 06, 2024 | 340.00 |
 | Loading… |
   |
|
|
|
|
|
|